Numero | Responsible | Structure | Professional email | Phone | Fax |
---|---|---|---|---|---|
1 | Kaouthar neji | Chairmanship of the general public expenditure control committee | CGCDP@pm.gov.tn | 71 566 402 | 71 566 193 |
2 | Wahbi HAMMI | Department of Central Public Expenditure Control | wahbi.hammi@pm.gov.tn | 71 566 402 | 71 566 193 |
3 | Abdelkadr Barkouti | Department of Regional Public Expenditure Control | Abdelkadr.Barkouti@pm.gov.tn | 71 566 402 | 71 566 193 |
4 | Saloua bousselmi | Department of Assessment, Audit and Inspection | saloua.bousselmi@pm.gov.tn | 71 566 402 | 71 566 193 |
5 | Adel Ghozzi | Grievance Department and Acceptance of Appeals | Adel.Ghozzi@pm.gov.tn | 71 566 402 | 71 566 193 |
6 | Mohamed sakhraoui | A direction for public affairs | mohamed.sakhraoui@pm.gov.tn | 71 566 402 | 71 566 193 |
7 | Montassar arfaoui | A cell for business | montassar.arfaoui@pm.gov.tn | 71 566 402 | 71 566 193 |
8 | Moez dridi | A data bank, documentation, archives and studies unit | moez.dridi@pm.gov.tn | 71 566 402 | 71 566 193 |
9 | Mohamed guesmi | Assignment unit for certain licenses related to public expenditure | mohamed.guesmicdp@pm.gov.tn | 71 566 402 | 71 566 193 |
- Home
- About
- Legal references
- Complaint
- Contact-us